Which network tool is in which package?
|
busybox
|
iproute_mptcp
|
iproute
|
cni-plugins
|
inetutils
|
nettools
|
nettools_mptcp
|
cope
|
toybox
|
iputils
|
unixtools.nettools
|
nmap
|
nmap-graphical
|
jwhois
|
netcat-gnu
|
arping
|
bandwidth
|
hostname
|
libuuid
|
logger
|
nedit
|
netkittftp
|
tcpdump
|
tftp-hpa
|
traceroute
|
unixtools.arp
|
unixtools.ifconfig
|
unixtools.netstat
|
unixtools.ping
|
unixtools.route
|
util-linux
|
wget
|
whois
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ifconfig | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||
| hostname | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||
| netstat | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||
| arp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||
| logger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||
| ping | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||
| route | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||
| dnsdomainname | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||
| ip | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||
| nc | ✓ | ✓ | ✓ | × | |||||||||||||||||||||||||||||
| tftp | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||
| traceroute | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||
| whois | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||
| arping | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||
| bridge | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||
| nameif | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||
| nmap | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||
| ping6 | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||
| slattach | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||
| tc | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||
| wget | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||
| arpd | ✓ | ✓ | |||||||||||||||||||||||||||||||
| bandwidth | ✓ | ✓ | |||||||||||||||||||||||||||||||
| ctstat | ✓ | ✓ | |||||||||||||||||||||||||||||||
| devlink | ✓ | ✓ | |||||||||||||||||||||||||||||||
| domainname | ✓ | ✓ | |||||||||||||||||||||||||||||||
| genl | ✓ | ✓ | |||||||||||||||||||||||||||||||
| ifstat | ✓ | ✓ | |||||||||||||||||||||||||||||||
| lnstat | ✓ | ✓ | |||||||||||||||||||||||||||||||
| mii-tool | ✓ | ✓ | |||||||||||||||||||||||||||||||
| ncat | ✓ | ✓ | |||||||||||||||||||||||||||||||
| netcat | ✓ | ✓ | |||||||||||||||||||||||||||||||
| nisdomainname | ✓ | ✓ | |||||||||||||||||||||||||||||||
| nping | ✓ | ✓ | |||||||||||||||||||||||||||||||
| nstat | ✓ | ✓ | |||||||||||||||||||||||||||||||
| plipconfig | ✓ | ✓ | |||||||||||||||||||||||||||||||
| rarp | ✓ | ✓ | |||||||||||||||||||||||||||||||
| rdma | ✓ | ✓ | |||||||||||||||||||||||||||||||
| routel | ✓ | ✓ | |||||||||||||||||||||||||||||||
| rtacct | ✓ | ✓ | |||||||||||||||||||||||||||||||
| rtmon | ✓ | ✓ | |||||||||||||||||||||||||||||||
| rtstat | ✓ | ✓ | |||||||||||||||||||||||||||||||
| ss | ✓ | ✓ | |||||||||||||||||||||||||||||||
| tcpdump | ✓ | ✓ | |||||||||||||||||||||||||||||||
| telnet | ✓ | ✓ | |||||||||||||||||||||||||||||||
| tipc | ✓ | ✓ | |||||||||||||||||||||||||||||||
| tracepath | ✓ | ✓ | |||||||||||||||||||||||||||||||
| ypdomainname | ✓ | ✓ | |||||||||||||||||||||||||||||||
| clockdiff | ✓ | ||||||||||||||||||||||||||||||||
| dcb | ✓ | ||||||||||||||||||||||||||||||||
| dhcp | ✓ | ||||||||||||||||||||||||||||||||
| firewall | ✓ | ||||||||||||||||||||||||||||||||
| ftp | ✓ | ||||||||||||||||||||||||||||||||
| host-device | ✓ | ||||||||||||||||||||||||||||||||
| host-local | ✓ | ||||||||||||||||||||||||||||||||
| ifcfg | ✓ | ||||||||||||||||||||||||||||||||
| ipvlan | ✓ | ||||||||||||||||||||||||||||||||
| jwhois | ✓ | ||||||||||||||||||||||||||||||||
| loopback | ✓ | ||||||||||||||||||||||||||||||||
| macvlan | ✓ | ||||||||||||||||||||||||||||||||
| ninfod | ✓ | ||||||||||||||||||||||||||||||||
| portmap | ✓ | ||||||||||||||||||||||||||||||||
| ptp | ✓ | ||||||||||||||||||||||||||||||||
| rarpd | ✓ | ||||||||||||||||||||||||||||||||
| rcp | ✓ | ||||||||||||||||||||||||||||||||
| rdisc | ✓ | ||||||||||||||||||||||||||||||||
| rexec | ✓ | ||||||||||||||||||||||||||||||||
| rlogin | ✓ | ||||||||||||||||||||||||||||||||
| routef | ✓ | ||||||||||||||||||||||||||||||||
| rsh | ✓ | ||||||||||||||||||||||||||||||||
| rtpr | ✓ | ||||||||||||||||||||||||||||||||
| sbr | ✓ | ||||||||||||||||||||||||||||||||
| socklist | ✓ | ||||||||||||||||||||||||||||||||
| static | ✓ | ||||||||||||||||||||||||||||||||
| talk | ✓ | ||||||||||||||||||||||||||||||||
| tuning | ✓ | ||||||||||||||||||||||||||||||||
| vdpa | ✓ | ||||||||||||||||||||||||||||||||
| vlan | ✓ | ||||||||||||||||||||||||||||||||
| vrf | ✓ |
(This table made in anger after a build failure in telnetd, which obviously nobody wants, blocked installation of ping, which obviously everybody wants, because they both come from the inetutils package. ಠ_ಠ )